139.30Mar 05, 2026 EOD
| New India Assurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540769 | NSE Symbol: | NIACL | P/E(TTM): | 19.34 |
| ISIN Demat: | INE470Y01017 | Div & Yield%: | 1.31 | EPS(TTM): | 7.11 |
| Book Value(₹): | 169.48 | Market Cap(₹Cr.): | 22,660.00 | Face Value(₹): | 5.00 |
| New India Assurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 540769 | |
| NSE Symbol: | NIACL | |
| P/E(TTM): | 19.34 | |
| ISIN Demat: | INE470Y01017 | |
| Div & Yield%: | 1.31 | |
| EPS(TTM): | 7.11 | |
| Book Value(₹): | 169.48 | |
| Market Cap(₹Cr.): | 22,660.00 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.30Mar 05, 2026 EOD |
139.58000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
1.80 (1.31 %) |
2.07 (1.51 %) |
| Open(₹) |
140.55
|
138.58
|
| Prev Close(₹) |
137.50
|
137.51
|
| Volume |
12210
|
280875
|
| Today's Range(₹) |
141.00 - 137.55
|
140.80 - 137.60
|
| 52-Week Range(₹) |
214.75 - 137.55
|
214.74 - 136.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
139.58000000000001(x 161)
|
139.58000000000001(x 161)
|